<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Auto Insurance &#187; Insurance Premiums</title>
	<atom:link href="http://noccca.com/tag/insurance-premiums/feed" rel="self" type="application/rss+xml" />
	<link>http://noccca.com</link>
	<description>All about Car Auto Insurance information</description>
	<lastBuildDate>Mon, 26 Jul 2010 23:03:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Insurance &#8211; Home Owners Insurance</title>
		<link>http://noccca.com/car-auto-insurance/insurance-home-owners-insurance</link>
		<comments>http://noccca.com/car-auto-insurance/insurance-home-owners-insurance#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Auto Insurance]]></category>
		<category><![CDATA[Average Person]]></category>
		<category><![CDATA[Finance Company]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Freezer]]></category>
		<category><![CDATA[Home Owners Insurance]]></category>
		<category><![CDATA[Homeowner Insurance]]></category>
		<category><![CDATA[Homeowner S Insurance]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[House Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Home Owners]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Insurance Quotes]]></category>
		<category><![CDATA[Money Shop]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Personal Possessions]]></category>
		<category><![CDATA[Real Presence]]></category>
		<category><![CDATA[Virtues]]></category>
		<category><![CDATA[Washing Machine]]></category>

		<guid isPermaLink="false">http://noccca.com/car-auto-insurance/insurance-home-owners-insurance</guid>
		<description><![CDATA[We never know just what we will have to pay out for next on our most precious of possessions &#8211; our home; it would be easy to plan for tomorrow if we could all see into the future, but that doesn&#8217;t mean we cannot prepare for these events. There are always going to be problems [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>We never know just what we will have to pay out for next on our most precious of possessions &#8211; our home; it would be easy to plan for tomorrow if we could all see into the future, but that doesn&#8217;t mean we cannot prepare for these events. There are always going to be problems and we all have to do our best to protect what is valuable from natural events and also from people who want to cause us and our homes damage. Homeowners insurance is a contract between a homeowner and an insurance company where you agree to pay the premiums, and the insurance company to pay a set amount should a covered loss occur.<br/><br/>The virtues of house insurance are many; from protecting the exterior or building proper to the likes of possessions to utilitarian products like the freezer or washing machine that might break down. The amount that a normal policy will pay out is quite high and most likely the average person would not reach this limit but they will invariably have to pay a deductible first.<br/><br/>To make arranging homeowner&#8217;s insurance simple, many websites now exist to deal with protecting the home and personal possessions by insurers that may not even have a &#8216;real&#8217; presence. All you need to do is visit their website to obtain quotes, preferably from as many good sites as you can, to get a good idea as to what is there on offer and choose the one that suits you the best.<br/><br/>Whilst you compare the insurance quotes, which should help you to understand which policy will offer the best benefits, it is important to consider the flexibility of the policy rather than be tempted merely by a low premium. There is also a requirement to have homeowner insurance if you have a mortgage so that the finance company will have a guarantee in the event of a large claim.<br/><br/>However, if you want to save money, shop around between the different local insurers to see what offers they have on. Many homeowners have learnt they can reduce their monthly insurance premiums by raising their deductible limit, often by two or three times the amount on the policy so this is worth considering.<br/><br/>Replacing personal and household possessions requires a policy that will pay for new replacements and not pay out on the original cost of the products. Replacement Value policies should really be standard but many people are reduced to trying to find replacements for insured possessions from garage sales or thrift shops because they overlooked this important aspect.<br/><br/>Your home probably cost a great deal as did the possessions inside and the sentimental value should not be overlooked either. To ensure you have full homeowner&#8217;s insurance cover, ensure you have included everything that needs to be protected, although most plans cover a variety of situations.<br/><br/><em>By: <strong>Ray Lam						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://noccca.com/car-auto-insurance/insurance-home-owners-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Insurance</title>
		<link>http://noccca.com/car-auto-insurance/facts-about-insurance</link>
		<comments>http://noccca.com/car-auto-insurance/facts-about-insurance#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Auto Insurance]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Automobile Insurance]]></category>
		<category><![CDATA[Brokerages]]></category>
		<category><![CDATA[Car Insurance Rates]]></category>
		<category><![CDATA[Continuing Education Courses]]></category>
		<category><![CDATA[Coverage Insurance]]></category>
		<category><![CDATA[Dollar Business]]></category>
		<category><![CDATA[Dramatic Change]]></category>
		<category><![CDATA[Flood Protection]]></category>
		<category><![CDATA[Flood Risk]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Heap]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Coverage]]></category>
		<category><![CDATA[Insurance Insurance]]></category>
		<category><![CDATA[Insurance Policies]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Insurance Rate]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Weather Patterns]]></category>

		<guid isPermaLink="false">http://noccca.com/car-auto-insurance/facts-about-insurance</guid>
		<description><![CDATA[Insurance is a trillion dollar business that employs more than 2 million employees. Many insurance companies expect their employees to take continuing education courses to improve their people skills and their knowledge of the industry. The vast majority of policies are provided for individual members of very large classes. Automobile insurance, for example, covered about [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Insurance is a trillion dollar business that employs more than 2 million employees. Many insurance companies expect their employees to take continuing education courses to improve their people skills and their knowledge of the industry. The vast majority of policies are provided for individual members of very large classes. Automobile insurance, for example, covered about 175 million automobiles in the United States in 2004 industry.<br/><br/>Agencies and brokerages sell insurance policies for the carriers; the carriers assume the risk associated with annuities and insurance policies and assign premiums to be paid for the policies. Insurance premiums need to cover both the expected cost of losses, plus the cost of issuing and administering the policy, adjusting losses, and supplying the capital needed to reasonably assure that the insurer will be able to pay claims. The insurance rate is a factor used to determine the amount, called the premium, to be charged for a certain amount of insurance coverage. Insurance is an essential part of running any business.<br/><br/>Flood risk to 500,000 homes in the UK could become uninsurable unless flood protection work is stepped up, according to a warning today. The dramatic change in weather patterns all over the world has increased the cost of insurance dramatically leaving some home owners more at risk than ever before.<br/><br/>Insurance companies are paying out less in claims in relation to premiums collected than any time in the last 20 years, but most people would expect them to have paid more out. Gas prices are causing people to drive less, and driving less may lead to lower car insurance rates.<br/><br/><em>By: <strong>Richard Heap						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://noccca.com/car-auto-insurance/facts-about-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Auto Insurance For Your Teen Or Maybe Not!</title>
		<link>http://noccca.com/car-auto-insurance/cheap-auto-insurance-for-your-teen-or-maybe-not</link>
		<comments>http://noccca.com/car-auto-insurance/cheap-auto-insurance-for-your-teen-or-maybe-not#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Companies]]></category>
		<category><![CDATA[C Student]]></category>
		<category><![CDATA[Car Crash]]></category>
		<category><![CDATA[Car Insurance Rates]]></category>
		<category><![CDATA[Cheap Auto Insurance]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Financial Help]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Insurance Provider]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[New Car]]></category>
		<category><![CDATA[Property Casualty Insurers]]></category>
		<category><![CDATA[Property Casualty Insurers Association]]></category>
		<category><![CDATA[Property Casualty Insurers Association Of America]]></category>
		<category><![CDATA[Teen Driver]]></category>
		<category><![CDATA[Teen Drivers]]></category>
		<category><![CDATA[Yikes]]></category>

		<guid isPermaLink="false">http://noccca.com/car-auto-insurance/cheap-auto-insurance-for-your-teen-or-maybe-not</guid>
		<description><![CDATA[Watch your insurance rates increase perhaps as much as a 96% when your teen graduates the driver training program and gets behind the wheel of your automobile. Yikes! Why?A spokesman for the Property Casualty Insurers Association of America, Joe Annotti says about teen drivers &#8220;The first month, they&#8217;re fine, then they think they know everything [...]]]></description>
			<content:encoded><![CDATA[<p>Watch your insurance rates increase perhaps as much as a 96% when your teen graduates the driver training program and gets behind the wheel of your automobile. Yikes! Why?<br/><br/>A spokesman for the Property Casualty Insurers Association of America, Joe Annotti says about teen drivers &#8220;The first month, they&#8217;re fine, then they think they know everything about driving and safety . . . (and) pretty soon they&#8217;re flying 60 mph down a back street to get to school.&#8221;<br/><br/>The statistics are not good for crashes and it&#8217;s still the #1 killer of kids 15 to 20, and teens under 25 are three times more apt to die in a car crash.<br/><br/>No wonder the car insurance rates jump 50% to 200% the very minute you add your teen driver to your insurance policy. The auto insurance companies are just not willing to handle that risk with out your financial help.<br/><br/>There are a couple things you may want to consider to perhaps reduce the amount your rates will climb before your teen driver takes the wheel.<br/><br/>1. Find out how your insurer assigns drivers to cars. This differs from insurer to insurer and can make a huge difference in the premium you pay. You may want to consider picking up a cheaper car for your teen to drive, such as an old beater that sits in the driveway most of the time. At times this can be less costly than the double or triple insurance premiums on your luxury or new car your teen will drive. Or if you have an older car as well as the new car in the family, see if your auto insurance provider will allow you to assign the teen to the older car, thus reducing your costs. If not, you may want to switch insurance companies.<br/><br/>2. A straight-A student in many instances may not drive better than the C student, but there are many insurers that offer a 10% to 25% discount to teens who maintain a B average or better. Why? These kids are looked at as better future risks. &#8220;Long-term, they want the A student as a customer,&#8221; Joe Annotti said. Better students are seen as &#8220;more responsible.&#8221;<br/><br/>3. Have your teen take Drivers Education vs the short-term courses. Short-term courses are not effective in reducing future accidents, according to studies published by the American Journal of Preventive Medicine, but the auto insurance companies will reduce your costs 5% to 15%. Go figure.<br/><br/>4. Raising your deductible should reduce your premium by about 35%. Ron Lovatt of the Automobile Club of Southern California boosted his deductibles from $500 to $2,000 when his daughters began driving. It just makes good financial sense to raise the deductible to lower the on-going premiums. It may be the wise idea regardless of teen drivers.<br/><br/>5. If your teen enters college and will not have a car available to them, take them off your policy. However, know your teen will not drive during this time, ever, regardless of who&#8217;s car. If they drive uninsured and cause an accident you can be sued.<br/><br/>6. Do not report the fender-benders to your insurance company. If you do report it they will certainly raise your premium. More than likely it will be cheaper to pay for the minor repairs yourself or maybe think about having your teen pay. Ouch!<br/><br/>It should come as no surprise that finding low rates &#038; superior auto insurance coverage comes with knowing something about what the other companies are offering and at what cost. The savvy shopper will find the best rates to meet their needs.<br/><br/><br/><br/></p>
<p><em>By: <strong>Liz Hansen</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://noccca.com/car-auto-insurance/cheap-auto-insurance-for-your-teen-or-maybe-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips for Lowering Your Auto Insurance Premium</title>
		<link>http://noccca.com/car-auto-insurance/6-tips-for-lowering-your-auto-insurance-premium</link>
		<comments>http://noccca.com/car-auto-insurance/6-tips-for-lowering-your-auto-insurance-premium#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Auto Insurance]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Airbags]]></category>
		<category><![CDATA[Auto Insurance Carrier]]></category>
		<category><![CDATA[Auto Insurance Companies]]></category>
		<category><![CDATA[Auto Insurance Costs]]></category>
		<category><![CDATA[Auto Insurance Policy]]></category>
		<category><![CDATA[Despair]]></category>
		<category><![CDATA[Financial Liability]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Premium]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Motor Vehicle Record]]></category>
		<category><![CDATA[Premium Rate]]></category>
		<category><![CDATA[Safer Car]]></category>
		<category><![CDATA[Safety Equipment]]></category>
		<category><![CDATA[Simple Steps]]></category>

		<guid isPermaLink="false">http://noccca.com/car-auto-insurance/6-tips-for-lowering-your-auto-insurance-premium</guid>
		<description><![CDATA[If you were quite disturbed when your auto insurance policy renewed this year and you found that your rates increased, don&#8217;t despair your not alone. You can still save money on your premium by following a few simple steps.We all know that it&#8217;s not exactly cheap to drive a car these days. As gas prices [...]]]></description>
			<content:encoded><![CDATA[<p>If you were quite disturbed when your auto insurance policy renewed this year and you found that your rates increased, don&#8217;t despair your not alone. You can still save money on your premium by following a few simple steps.<br/><br/>We all know that it&#8217;s not exactly cheap to drive a car these days. As gas prices fluctuate up and down and incomes fail to keep pace with inflation, it seems most of us are looking for ways to cut costs.<br/><br/>All you have to do is just ask anyone who&#8217;s been involved in an accident lately. The costs can mount quickly. The financial liability for yourself and the persons involved also mount quickly.<br/><br/>Here are some tips to help you cut some corners. You still get protection from your auto insurance carrier but take on more financial liability. This can work in your favor because if you are a safe driver then your liability will be minimal.<br/><br/>1. Comparison Shop. If you have a good driving record and buy a safer car, your premium rate should go down.<br/><br/>2. Find out what your insurance will cost before you buy that new car. Auto insurance companies typically charge more for cars that are expensive to repair or don&#8217;t fare well in accidents.<br/><br/>3. Ask your insurer for discounts. These cost-savers can lower your insurance premiums more than you might think. Combining two or more cars on one auto insurance policy.<br/><br/>Buying a car with airbags or other safety equipment and take the highest deductible you can afford. Your deductible is the amount you pay out-of-pocket, in case of a claim, before your insurance company starts paying its share.<br/><br/>The higher you&#8217;re deductible, the lower your premium, it&#8217;s as simple as that. Just be sure you&#8217;re able to absorb a larger portion of your loss in case of an accident.<br/><br/>4. Make serious attempts to improve your driving record. The more tickets and accidents you have, the more your auto insurance costs will rise.<br/><br/>So take some advice and start to drive cautiously. This will help you improve your motor vehicle record, and when you do inform your auto insurance company of the change. They&#8217;ll reclassify you as a safer driver, and hopefully lower your auto insurance rates in the process!<br/><br/>5. Consider dropping comprehensive and/or collision coverage if you drive an older car. Physical damage coverage&#8217;s like these reimburse you for damages to your own car. All this depends on the state in which you live in.<br/><br/>Obviously rates are different if you live and drive in NYC compared to Philadelphia. Your best bet like always is to shop around and compare rates and services from many carriers.<br/><br/>6. Review your policy regularly, and keep your coverage updated. Your auto insurance rates may fluctuate due to adding or removing a driver from your auto insurance policy and replacing an older vehicle with a newer one.<br/><br/>For those of us who drive, auto insurance is a necessary requirement enforced by law. Though we hate paying what we feel are high and ridiculous premiums, the financial protection we gain from those policies is a trade-off we just can&#8217;t afford to live without.<br/><br/><br/><br/></p>
<p><em>By: <strong>Laura Buckley</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://noccca.com/car-auto-insurance/6-tips-for-lowering-your-auto-insurance-premium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Rates &#8211; Don&#8217;t Pay More For Car Insurance</title>
		<link>http://noccca.com/car-auto-insurance/auto-insurance-rates-dont-pay-more-for-car-insurance</link>
		<comments>http://noccca.com/car-auto-insurance/auto-insurance-rates-dont-pay-more-for-car-insurance#comments</comments>
		<pubDate>Sat, 19 Sep 2009 04:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Blue Book Value]]></category>
		<category><![CDATA[Buying A New Car]]></category>
		<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Car Insurance Company]]></category>
		<category><![CDATA[Car Insurance Rates]]></category>
		<category><![CDATA[Deductibles]]></category>
		<category><![CDATA[Insurance Agencies]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Insurance Prices]]></category>
		<category><![CDATA[Kelly Blue Book]]></category>
		<category><![CDATA[Kelly Blue Book Value]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Older Cars]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Professional Association]]></category>
		<category><![CDATA[Safety Record]]></category>
		<category><![CDATA[Savvy Shopper]]></category>
		<category><![CDATA[Sports Car]]></category>

		<guid isPermaLink="false">http://noccca.com/car-auto-insurance/auto-insurance-rates-dont-pay-more-for-car-insurance</guid>
		<description><![CDATA[The auto insurance industry is more competitive today than it has ever been before. This amounts to excellent benefits for consumers, as long as you know how to shop smart and negotiate. Auto insurance rates vary depending how much coverage you get, your driving record, what kind of car you are covering and any special [...]]]></description>
			<content:encoded><![CDATA[<p>The auto insurance industry is more competitive today than it has ever been before. This amounts to excellent benefits for consumers, as long as you know how to shop smart and negotiate. Auto insurance rates vary depending how much coverage you get, your driving record, what kind of car you are covering and any special discounts that you may be eligible for. In order to maximize your savings on your auto insurance rates, be sure to follow these guidelines:<br/><br/>1. Compare Car Insurance Rates Before Buying a New Car<br/><br/>Any savvy shopper knows that the true cost of owning a vehicle goes above and beyond the amount you pay at the dealership. Certain cars are more expensive to insure. Auto insurance agencies determine premiums based on your car&#8217;s price, its overall safety record, the likelihood of theft and the cost to repair the car. For example, a foreign sports car will have much higher car insurance rates than a low-key domestic sedan that can be serviced at almost any garage. Factor this into your decision before you buy.<br/><br/>2. Increase your Deductible<br/><br/>Higher deductibles will expose you to greater liability if you are in an at-fault car accident but it will save you money on your monthly premiums. If you can go for a long period of time without an accident, bumping up to a $1,000 deductible can easily pay for itself over the years.<br/><br/>3. Seek out Special Discounts<br/><br/>Your situation may qualify you for special auto insurance prices. For example, if you are an infrequent driver, have an excellent driving record or belong to a professional association, you may {{{be able to get a significant reduction in your monthly premium without cutting back on your coverage. Go ahead ask your car insurance company if you qualify.<br/><br/>4. Consider Reducing Coverage on Older Cars<br/><br/>All states require that you have a certain amount of auto insurance in order to drive legally. However, if you drive an older car with a low Kelly Blue Book value, then it may not be cost effective to have it fully covered. You can save on monthly costs by reducing your coverage.<br/><br/>5. Shop Around<br/><br/>The absolute best way to find competitive vehicle insurance rates is to shop around. Even if you already have a vehicle insurance plan, you may be able to save money by moving to another company. With easy-to-use resources readily available on the web, you can quickly survey the current offers from local auto insurance agencies as well as nationwide insurers. In fact, drivers that have gone for years with the same plan are most likely to be overpaying for auto insurance. Seeing what other companies have to offer certainly can&#8217;t hurt &#8211; especially if you do it from the comfort of your home.<br/><br/><em>By: <strong>Gabe Mata</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://noccca.com/car-auto-insurance/auto-insurance-rates-dont-pay-more-for-car-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance For 17 Year-Olds</title>
		<link>http://noccca.com/car-auto-insurance/car-insurance-for-17-year-olds</link>
		<comments>http://noccca.com/car-auto-insurance/car-insurance-for-17-year-olds#comments</comments>
		<pubDate>Tue, 15 Sep 2009 23:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Auto Insurance]]></category>
		<category><![CDATA[18 Year Olds]]></category>
		<category><![CDATA[Adverse Weather Conditions]]></category>
		<category><![CDATA[Best Insurance]]></category>
		<category><![CDATA[Driver And Vehicle Licensing Agency]]></category>
		<category><![CDATA[Driving At Night]]></category>
		<category><![CDATA[Driving Instructor Course]]></category>
		<category><![CDATA[Driving Standards Agency]]></category>
		<category><![CDATA[Dsa]]></category>
		<category><![CDATA[Dvla]]></category>
		<category><![CDATA[Fatal Accidents]]></category>
		<category><![CDATA[Gov Uk]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Learner Driver]]></category>
		<category><![CDATA[Motorways]]></category>
		<category><![CDATA[Nearest Post Office]]></category>
		<category><![CDATA[Positive Outlook]]></category>
		<category><![CDATA[Provisional Driving License]]></category>
		<category><![CDATA[Reckless Drivers]]></category>
		<category><![CDATA[Vehicle Licensing Agency]]></category>

		<guid isPermaLink="false">http://noccca.com/car-auto-insurance/car-insurance-for-17-year-olds</guid>
		<description><![CDATA[17 year olds are generally not going to be aware that they have to have car insurance if they want to be legal on the road (nor can they probably afford it) so it is up to you, as their parent, to find the best insurance for 17 year olds that you can get.It goes [...]]]></description>
			<content:encoded><![CDATA[<p>17 year olds are generally not going to be aware that they have to have car insurance if they want to be legal on the road (nor can they probably afford it) so it is up to you, as their parent, to find the best insurance for 17 year olds that you can get.<br/><br/>It goes without saying that your teenager must have car insurance in the UK. Failure to be driving an insured car can result in a bad run-in with the law, something neither you nor your teenager wants on their record.<br/><br/>One of the best ways of getting a reasonable premium is to send your teen to a certified driving instructor course. 17 year olds are known to be reckless drivers, with statistics showing that 38 percent of claims made to insurance companies are by 17 to 18 year olds. Not only will a driving course give your teen the confidence and skills they need on the road, which will make them more responsible and safer on the road, it will also contribute in a very good way towards lower insurance premiums.<br/><br/>Before you do that, though, your teen will need to apply for a provisional driving license. You can order a &#8220;D1 Pack&#8221; from the Driver and Vehicle Licensing Agency (DVLA) at their website dvla.gov.uk (see &#8220;Online Services&#8221; and then &#8220;Online Form Ordering&#8221;) to apply for one, or pick up the pack at the nearest post office. Overall, the application should cost you or your teen about £50.<br/><br/>Remember, when your teen is still a learner driver they are not allowed to drive on the motorways. This is really for their own good as the majority of fatal accidents in the UK happen on the motorways. However, the Pass Plus course &#8211; designed by the Driving Standards Agency (DSA) &#8211; has been created to teach drivers how to drive in adverse weather conditions and on the motorways. It basically focuses around avoiding hazards, knowing the car, driving at night, driving on duel carriageways, and driving in town or rural areas. It focuses on giving a positive outlook towards driving and building both skill and confidence with its students. For 17 year olds, the Pass Plus is the ideal course in ensuring they are confident and safe on the road. 17 year olds who need car insurance can find much lower premiums having done the course.<br/><br/>You don&#8217;t want your teen having any run-ins with the law and so you need to also remember some of the other rules revolving around learner drivers:<br/><br/>Firstly, make sure that the L-Plate is visible on both the rear and front of the car. The car must have an L-Plate, and it needs to be of the certified kind &#8211; home made L-Plates (Or, D-Plates in Wales) will not do.<br/><br/>Secondly, the car your 17 year old is driving must be roadworthy and have a MOT certificate, as well as be up to date on its taxes.<br/><br/>Thirdly, a 17 year old learner driver must be accompanied in the vehicle by a driver who is fully qualified, over 21, and has a license of at least three years.<br/><br/>Fourthly, 17 year olds must have their eyes tested before getting on the road (this is just a good idea) and any illness such as diabetes or epilepsy must be reported to the insurance company otherwise it is insurance fraud.<br/><br/>Finding car insurance for 17 year olds that&#8217;s well priced will take some shopping on your part, but the effort is well worth it. Many insurance companies will offer some significant discounts for doing the driving courses, as well as have no-claims discounts of nine months to a year so that a 17 year old can take advantage, as soon as they can, of driving responsibly.<br/><br/><em>By: <strong>Leon Van Tubbergh</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://noccca.com/car-auto-insurance/car-insurance-for-17-year-olds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
